Golf Lesson Registration
Use this form for your registration confirmation. You can also tell Paul about any concerns or if you have any questions.
Use this form for your registration confirmation. You can also tell Paul about any concerns or if you have any questions.
2023 Memberships | |
---|---|
Adult Prime | $1350 |
Adult basic | $1200 |
Weekday | $1000 |
Membership for the ages 9-29 ($25 X your age) | $25 |
9 Holes Daily | $750 |
StreetSHIP(50% off 18 hole green fees) | $149 |
Cart Membership (per seat) | $675 |
Primetime - ability to book tee times & play. June 23-Sept 30th, 8-11am) | $150 |
Memberships are available but limited to ensure members have access to tee times.
Members can book 10 days out.
Recommended Golf Canada Dues $40, all memberships are plus HST.
2023 Green Fee Rates | |
---|---|
Prime Open -11AM | $75 |
Mid day 11-2PM | $70 |
Twilight after 2PM | $50 |
9 Holes | $40 |
Power cart seat | $25 |
Range balls included with every green fee. | Pace of play 4 hours or better. |
2023 Memberships | |
---|---|
Adult Prime | $1350 |
Adult basic | $1200 |
Weekday | $1000 |
Membership for the ages 9-29 ($25 X your age) | $25 |
9 Holes Daily | $750 |
StreetSHIP(50% off 18 hole green fees) | $149 |
Cart Membership (per seat) | $675 |
Primetime - ability to book tee times & play. June 23-Sept 30th, 8-11am) | $150 |
The Greenside Bistro | |
---|---|
Monday | 11am-2pm (lunch & dinner) |
Tuesday | 11am-7pm (lunch & dinner) |
Wednesday | 11am-7pm (lunch & dinner) |
Thursday | 11am-7pm (lunch & dinner) |
Friday | 8am-7pm (breakfast, lunch & dinner) |
Saturday | 8am-5pm (breakfast, lunch & dinner) |
Sunday | 8am-3pm (breakfast & lunch) |
The Greenside Bistro offers a licensed panoramic deck and air conditioned lounge. The Greenside Bistro is open Tuesday & Thursday 3pm – close for lunch & dinner, 9am – 2pm Sunday for breakfast and lunch.
Countryview offers the best in equipment and apparel to compliment your game. Stop by our fully-stocked Pro Shop before or after your round and browse through top name brands featuring Titleist, Addidas, Sunice, Puma, FJ, PLYR, Stony Wilds and more. We also have a wide range of gloves, golf balls, tees, rentals and more.
2023 Green Fee Rates | |
---|---|
Prime Open -11AM | $75 |
Mid day 11-2PM | $70 |
Twilight after 2PM | $50 |
9 Holes | $40 |
Power cart seat | $25 |
Range balls included with every green fee. | Pace of play 4 hours or better. |
2023 Memberships | |
---|---|
Adult Prime | $1350 |
Adult basic | $1200 |
Weekday | $1000 |
Membership for the ages 9-29 ($25 X your age) | $25 |
9 Holes Daily | $750 |
StreetSHIP(50% off 18 hole green fees) | $149 |
Cart Membership (per seat) | $675 |
Primetime - ability to book tee times & play. June 23-Sept 30th, 8-11am) | $150 |
Memberships are available but limited to ensure members have access to tee times. Members can book 10 days out.
All membership prices are subject to HST.
Recommended Golf Canada Dues $40 (plus HST)
2023 Green Fee Rates | |
---|---|
Prime Open -11AM | $75 |
Mid day 11-2PM | $70 |
Twilight after 2PM | $50 |
9 Holes | $40 |
Power cart seat | $25 |
Range balls included with every green fee. | Pace of play 4 hours or better. |